Registered Voters
Matchup NYC Mayor Race 2009
Michael Bloomberg, the Republican candidate Bill Thompson, the Democratic candidate Other Undecided
Row % Row % Row % Row %
Registered Voters 50% 39% 1% 10%
Party Registration Democrat 43% 46% 1% 10%
Republican 80% 17% 0% 2%
Non-enrolled 51% 33% 1% 15%
Political Ideology Liberal 39% 50% 0% 11%
Moderate 57% 34% 0% 9%
Conservative 61% 28% 2% 9%
Gender Men 58% 33% 2% 7%
Women 43% 44% 1% 12%
Race White 60% 29% 1% 10%
African American 37% 52% 2% 9%
Latino 48% 43% 0% 9%
Religion Protestant 40% 47% 3% 9%
Catholic 57% 37% 0% 6%
Jewish 63% 22% 1% 13%
White Catholics White Catholics 65% 29% 1% 5%
Age Under 45 52% 38% 1% 9%
45 or older 48% 40% 1% 11%
Education Not college graduate 51% 38% 2% 10%
College graduate 49% 40% 0% 10%
Household Income Less than $50,000 45% 43% 2% 10%
$50,000 or more 51% 40% 1% 9%
Region Bronx 42% 49% 0% 10%
Kings 54% 34% 1% 12%
New York 49% 40% 0% 10%
Queens 50% 38% 2% 9%
Richmond 56% 34% 3% 7%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.